Skip to navigation Skip to content
Chayam
  • Shihab Vaippipadath
  • Painting
  • Graphics
  • Sculpture
  • Exhibition
  • Research
  • Residency
  • Art Workshop
  • Copyright
  • Contact
  • Shihab Vaippipadath
  • Painting
  • Graphics
  • Sculpture
  • Exhibition
  • Research
  • Residency
  • Art Workshop
  • Copyright
  • Contact
  • Shihab Vaippipadath
  • Painting
  • Graphics
  • Sculpture
  • Exhibition
  • Research
  • Residency
  • Art Workshop
  • Copyright
  • Contact
Chayam
  • Search
HomeMobiles & Tablets Megamenu Item

Mobiles & Tablets Megamenu Item

  • Mobiles & Tablets
  • All Mobile Phones
  • Smartphones
  • Refurbished Mobiles
  • All Mobile Accessories
  • Cases & Covers
  • All ElectronicsDiscover more products
  • All Tablets
  • Tablet Accessories

Post navigation

← Computers & Accessories Megamenu Item
Movies, Music & Video Games Megamenu Item  →
  • EC man | Expression of a person (in Economic crisis) | 2009 | watercolour on paper | 30 x 21 cm EC man | Expression of a person (in Economic crisis) | 2009 | watercolour on paper | 30 x 21 cm
  • Green Chilly | 2006 | oil and acrylic on canvas | 50 x 40 cm Green Chilly | 2006 | oil and acrylic on canvas | 50 x 40 cm
  • Blind sees his house | 2004 | lithography | 38 x 32.5 cm Blind sees his house | 2004 | lithography | 38 x 32.5 cm
  • A girl with empty CD box | 2005 | pen drawing on paper | 29.7 x 21 cm A girl with empty CD box | 2005 | pen drawing on paper | 29.7 x 21 cm
  • Creek Metro station Dubai | 2016 | charcoal on paper | 43 x 60 cm Creek Metro station Dubai | 2016 | charcoal on paper | 43 x 60 cm
  • Cardiff Castle II, Cardiff, UK | 2023 | pen drawing on paper | 15 x 15 cm Cardiff Castle II, Cardiff, UK | 2023 | pen drawing on paper | 15 x 15 cm
  • The Gravity of Decline | 2015 | charcoal on paper | 30 x 21 cm The Gravity of Decline | 2015 | charcoal on paper | 30 x 21 cm
  • Understanding and navigating transcultural dynamics between Europe and Middle East | 2024 | Presentation | Techniquest, Cardiff | UK (Copy) Understanding and navigating transcultural dynamics between Europe and Middle East | 2024 | Presentation | Techniquest, Cardiff | UK (Copy)
  • Schwetzingen, Carl-Theodor-Straße | 2004 | lithography | 74 x 89 cm Schwetzingen, Carl-Theodor-Straße | 2004 | lithography | 74 x 89 cm
  • Art workshop II | Portrait study | Dubai | UAE | 2017 Art workshop II | Portrait study | Dubai | UAE | 2017
  • 3 men | 2003 | oil on canvas | 175 x 150 cm 3 men | 2003 | oil on canvas | 175 x 150 cm
  • Burger's cat | 2004 | lithography | 58 x 62 cm Burger's cat | 2004 | lithography | 58 x 62 cm
  • Human trade | 2007 | oil on canvas | 125 x 100 cm Human trade | 2007 | oil on canvas | 125 x 100 cm
  • Art history on coconut shells | 2015 | 300 Coconut shells | 500 x 300 cm Art history on coconut shells | 2015 | 300 Coconut shells | 500 x 300 cm
  • 3 men | 2003 | oil on canvas | 175 x 150 cm 3 men | 2003 | oil on canvas | 175 x 150 cm
  • Dream | 2004 | Watercolour and charcoal on paper | 15 x 25 cm Dream | 2004 | Watercolour and charcoal on paper | 15 x 25 cm
Chayam
Contact us info@chayam.com
Address
Al Lamsa Al Fannya LLC, University city road, Muweilah, Sharjah, UAE
© Chayam - All Rights Reserved
Chayam
Contact us info@chayam.com