Skip to navigation Skip to content
Chayam
  • Shihab Vaippipadath
  • Painting
  • Graphics
  • Sculpture
  • Exhibition
  • Research
  • Residency
  • Art Workshop
  • Copyright
  • Contact
  • Shihab Vaippipadath
  • Painting
  • Graphics
  • Sculpture
  • Exhibition
  • Research
  • Residency
  • Art Workshop
  • Copyright
  • Contact
  • Shihab Vaippipadath
  • Painting
  • Graphics
  • Sculpture
  • Exhibition
  • Research
  • Residency
  • Art Workshop
  • Copyright
  • Contact
Chayam
  • Search
HomeMobiles & Tablets Fullwidth Megamenu Item

Mobiles & Tablets Fullwidth Megamenu Item

  • Accessories
  • Headsets
  • Cables & Chargers
  • Electronic Accessories
  • Selfie Sticks
  • Internal Batteries
  • Cases & Covers
  • For iPhone X
  • For Samsung S9
  • Below AED 59
  • For Xiaomi
  • For iPhone 7
  • Tablets
  • iPads
  • Samsung
  • Microsoft Surface
  • Lenovo
  • Innjoo
  • Shop By Price
  • For iPhone X
  • For Samsung S9
  • Below AED 59
  • For Xiaomi
  • For iPhone 7
  • Mobiles
  • Samsung
  • Lenovo
  • Mi
  • Motorola
  • Oppo
  • Panasonic
  • HTC
  • Blackberry
  • LG
  • Micromax
  • Nokia
  • Huawei
  • #Trending
  • Oppo
  • Panasonic
  • Samsung
  • Lenovo
  • Mi
  • Motorola
  • Nokia
  • Huawei
  • HTC
  • Blackberry
  • LG
  • Micromax

Post navigation

← TV & Audio Fullwidth Megamenu Item
Laptops & Accessories Megamenu Item  →
  • Deep in to the sea | 2009 | watercolour on paper | 15 X 15 cm Deep in to the sea | 2009 | watercolour on paper | 15 X 15 cm
  • Bird in Heidelberg | 2007 | water colour on paper | 15 x 24 cm Bird in Heidelberg | 2007 | water colour on paper | 15 x 24 cm
  • Thinking of Tsunami-I | 2003 | acrylic and watercolour on newspaper | 78 x 51 cm Thinking of Tsunami-I | 2003 | acrylic and watercolour on newspaper | 78 x 51 cm
  • Nude IIl | 2004 | lithography | 55.5 x 39 cm Nude IIl | 2004 | lithography | 55.5 x 39 cm
  • Reading and writing | Contemporary Art Museum | Greece | 2012 Reading and writing | Contemporary Art Museum | Greece | 2012
  • Understanding and navigating transcultural dynamics between Europe and Middle East | 2024 | Presentation | Techniquest, Cardiff | UK (Copy) Understanding and navigating transcultural dynamics between Europe and Middle East | 2024 | Presentation | Techniquest, Cardiff | UK (Copy)
  • Ras Al Khor III | 2016 | charcoal on paper | 43 x 60 cm Ras Al Khor III | 2016 | charcoal on paper | 43 x 60 cm
  • Ras Al Khor IV | 2016 | charcoal on paper | 43 x 60 cm Ras Al Khor IV | 2016 | charcoal on paper | 43 x 60 cm
  • Falling house | 2005 | pen drawing on paper | 29.7 x 21 cm Falling house | 2005 | pen drawing on paper | 29.7 x 21 cm
  • Traces of Arabian civilization VI | 2015 | oil paint on leaf base of palm tree | 60 x 15 cm Traces of Arabian civilization VI | 2015 | oil paint on leaf base of palm tree | 60 x 15 cm
  • Understanding and navigating transcultural dynamics between Europe and Middle East | 2024 | Presentation | Techniquest, Cardiff | UK (Copy) Understanding and navigating transcultural dynamics between Europe and Middle East | 2024 | Presentation | Techniquest, Cardiff | UK (Copy)
  • Refugee | 2000 | lithography | 55.5 x 39 cm Refugee | 2000 | lithography | 55.5 x 39 cm
  • Human trade | 2007 | oil on canvas | 125 x 100 cm Human trade | 2007 | oil on canvas | 125 x 100 cm
  • Art history on coconut shells | 2015 | 300 Coconut shells | 500 x 300 cm Art history on coconut shells | 2015 | 300 Coconut shells | 500 x 300 cm
  • 3 men | 2003 | oil on canvas | 175 x 150 cm 3 men | 2003 | oil on canvas | 175 x 150 cm
  • Dream | 2004 | Watercolour and charcoal on paper | 15 x 25 cm Dream | 2004 | Watercolour and charcoal on paper | 15 x 25 cm
Chayam
Contact us info@chayam.com
Address
Al Lamsa Al Fannya LLC, University city road, Muweilah, Sharjah, UAE
© Chayam - All Rights Reserved
Chayam
Contact us info@chayam.com